JAW CRUSHER
SJ550 Modular Jaw Crusher
SJ550
Capacity
80-570 t/h
Complete Machine Power
94.2-201 kw
Maximum Output Size
0-0 mm
BASIC PARAMETERS
| Equipment Name | Modular Jaw Crushing Station |
| Model | SJ550 |
| Crushing Stage | Coarse Crushing |
| Drive Type | External Electric Drive |
| Total Power (kw) | 189 |
| Model Code | Weight (T) | Power (KW) | Main Unit | Main Dimensions | Features |
|---|---|---|---|---|---|
| SJ150 | 30 | 94.2 | MC80 | 510*800 | |
| SJ160 | 31 | 109.2 | MC96 | 510*800 | |
| SJ260 | 38 | 137 | MC106 | 700*1060 | With feeder and side discharge conveyor |
| SJ260P | 42 | 149.7 | MC106 | 700*1060 | Pre-screening system |
| SJ350 | 39 | 137 | MC113 | 750*1130 | With feeder and side discharge conveyor |
| SJ350P | 43 | 149.7 | MC113 | 750*1130 | Pre-screening system |
| SJ400 | 42 | 159 | MC116 | 800*1150 | With feeder and side discharge conveyor |
| SJ400P | 45 | 171.7 | MC116 | 800*1150 | Pre-screening system |
| SJ450 | 55 | 187 | MC120 | 870*1200 | With feeder and side discharge conveyor |
| SJ450P | 60 | 201 | MC120 | 870*1200 | Pre-screening system |
Related Cases
Learn More
- Quarries Crushing Project
- Equipment Model: SJ260
- Mining Crushing Project
- Equipment Model: SJ350
- Aggregate Proccessing Project
- Equipment Model: SJ350