JAW CRUSHING
MJ350PE Tracked Mobile Jaw Crushing Plant
MJ350PE
Max Capacity
80-570
t/h
Complete Machine Power
106.3-149.8
kw
Maximum Output Size
0-0
mm
PRODUCT OVERVIEW
The MIDAS MJ Series tracked mobile jaw crushing plant features a European-style C-Series jaw crusher, oversized folding hopper, independent pre-screening system, and optional iron separator with water spray. Designed for primary crushing of various rock types, it accepts large feed sizes, offers a wide discharge range, and provides high mobility and crushing efficiency.
Application Scenarios:
- Primary crushing of medium to high hardness materials
- Mine ore crushing
- Construction waste recycling, aggregate production
- Highway/railway and bridge construction
| Model Code | Weight (T) | Power (KW) | Main Unit | Main Dimensions | Features |
|---|---|---|---|---|---|
| MJ150 | 33 | 94.2 | MC80 | 510*800 | |
| MJ150E | 34 | 94.2 | MC80 | 510*800 | Oil and electricity dual-purpose system 150kw |
| MJ160 | 34 | 109.2 | MC96 | 580*930 | |
| MJ160E | 35 | 109.2 | MC96 | 580*930 | Oil and electricity dual-purpose system 180kw |
| MJ260 | 46 | 137 | MC106 | 700*1060 | Feeding mechanism, Discharge conveyor |
| MJ260P | 52 | 149.7 | MC106 | 700*1060 | Pre-screening system |
| MJ260E | 53 | 137 | MC106 | 700*1060 | Oil and electricity dual-purpose system 250kw |
| MJ260PE | 56 | 149.7 | MC106 | 700*1060 | Pre-screening system, Oil and electricity dual-purpose system 250kw |
| MJ350 | 46 | 137 | MC113 | 750*1130 | Feeding mechanism, Discharge conveyor |
| MJ350P | 52 | 149.7 | MC113 | 750*1130 | Pre-screening system |
| MJ350E | 50 | 137 | MC113 | 750*1130 | Oil and electricity dual-purpose system 250kw |
| MJ350PE | 56 | 149.7 | MC113 | 750*1130 | Pre-screening system, Oil and electricity dual-purpose system 250kw |
| MJ400 | 49 | 159 | MC116 | 800*1150 | Feeding mechanism, Discharge conveyor |
| MJ400P | 56 | 171.7 | MC116 | 800*1150 | Pre-screening system |
| MJ400E | 51 | 159 | MC116 | 800*1150 | Oil and electricity dual-purpose system 250kw |
| MJ400PE | 62 | 171.7 | MC116 | 800*1150 | Pre-screening system, Oil and electricity dual-purpose system 250kw |
| MJ450 | 63 | 187 | MC120 | 870*1200 | Feeding mechanism, Discharge conveyor |
| MJ450P | 65 | 201 | MC120 | 870*1200 | Pre-screening system |
| MJ450E | 65 | 187 | MC120 | 870*1200 | Oil and electricity dual-purpose system 300kw |
| MJ450PE | 68 | 201 | MC120 | 870*1200 | Pre-screening system, Oil and electricity dual-purpose system 300kw |
Related Cases
Learn MoreTypical Application of MIDAS in Construction Industry
View Details- Basic Infrastructure Construction
- Processing Material: Granite, Limestone, etc.
- Processing Capacity: 100-400t/h
- Equipment Type: -
- Equipment Model: -
Typical Application of MIDAS in Cement Material Industry
View Details- Building Materials Mining
- Processing Material: High-calcium Limestone, Shale, Granite, etc.
- Processing Capacity: 150-400t/h
- Equipment Type: -
- Equipment Model: -
Application of MIDAS Modular Large-Scale Crushing and Screening Production Line
View Details- Building Materials Mining
- Processing Material: High-calcium Limestone, Shale, Granite, etc.
- Processing Capacity: 300-1000t/h
- Equipment Type: Modular
- Equipment Model: MSDplant™ Production Line