INCLINED SCREEN
MS3618 Tracked Mobile Inclined Screen
MS3618
Capacity
200-500 t/h
Complete Machine Power
68.5-108 kw
Maximum Output Size
0-0 mm
PRODUCT OVERVIEW
Equipped with vehicle-mounted automatic folding conveyor belts, Midas MS Series Tracked Mobile Screening Plant offers high processing capacity for precise material screening. Ideal for screening finished products from various sand, gravel, and construction waste after crushing. Features flexible site mobility, outstanding durability, and high reliability.
Application Scenarios:
- Screening and processing of raw or coarse materials
- Grading of sand, gravel, and river pebble materials
- Classification of construction waste materials
- Sorting of metallurgical and coal materials
- Grading of building materials
| Model Code | Weight (T) | Power (KW) | Main Unit | Main Dimensions | Features |
|---|---|---|---|---|---|
| MS3618 | 34 | 68.5 | M3618 | 6000*1800 | |
| MS3618E | 35 | 68.5 | M3618 | 6000*1800 | Oil and electricity dual-purpose system 120kw |
| MSF3618 | 39 | 83.5 | M3618 | 6000*1800 | Feeding system |
| MSF3618E | 40 | 83.5 | M3618 | 6000*1800 | Feeding system, Oil and electricity dual-purpose system 150kw |
| MS3720 | 37 | 74.5 | M3720 | 7000*2000 | |
| MS3720E | 38 | 74.5 | M3720 | 7000*2000 | Oil and electricity dual-purpose system 120kw |
| MS5618 | 49 | 108 | M5618 | 6000*1800 | |
| MS5618E | 50 | 108 | M5618 | 6000*1800 | Oil and electricity dual-purpose system 150kw |
Related Cases
Learn More
- Hard Rock Project
- Equipment Model: MS3618 + MJ350S + MC300HRS +
- Granite Screening Project
- Equipment Model: MS3618
- Tunnel Muck Screening Project
- Equipment Model: MS3618